PakStox Investment Universe
Earnings Releases (18-19 April 2023)
Only Systems Ltd announced a cash dividend.
For all companies Earning releases click here.
Company | Year ended /Half Year ended | Profit / (Loss) Before Taxation (Rs. In Million) | Profit / (Loss) After Taxation (Rs. In Million) | EPS /(LPS) |
Apr 19, 2023 | ||||
Ismail Industries Limited | 31/03/2023(IIIQ) | 5,153.699 (UCS) | 4,334.761 (UCS) | 65.32 |
Fauji Cement Company Limited | 31/03/2023(IIIQ) | 9,977.88 | 6,967.74 | 3 |
Pakistan Refinery Limited | 31/03/2023(IIIQ) | 4,101.42 | 2,531.21 | 4.02 |
D.G. Khan Cement Company Limited | 31/03/2023(IIIQ) | 5,461.495 (CS) | 4,110.486 (CS) | 8.84 |
International Steels Limited | 31/03/2023(IIIQ) | 2,082.80 | 1,576.80 | 3.62 |
Berger Paints Pakistan Limited | 31/03/2023(IIIQ) | 220.149 (UCS) | 143.619 (UCS) | 7.02 |
Thal Limited | 31/03/2023(IIIQ) | 2,260.217 (UCS) | 1,647.681 (UCS) | 20.33 |
Gatron (Industries) Limited | 31/03/2023(IIIQ) | 105.936 (UCS) | (124.054) (UCS) | -3.23 |
Pak Datacom Limited | 31/03/2023(IIIQ) | 355.116 | 205.977 | 17.37 |
Meezan Bank Limited | 31/03/2023(IQ) | 28,042.001 (CS) | 15,526.183 (CS) | 8.63 |
Systems Limited | 31/12/2022(YR) | 6,624.487 (UCS) | 6,299.836 (UCS) | 22.44 |
Pak Suzuki Motor Company Limited | 31/03/2023(IQ) | -12.641 | -12.915 | -156.94 |
Ibrahim Fibres Limited | 31/03/2023(IQ) | 2,303.90 | 1,886.65 | 6.08 |
Macter International Limited | 31/03/2023(IIIQ) | 472.786 (UCS) | 318.987 (UCS) | 6.96 |
Interloop Limited | 31/03/2023(IIIQ) | 15,132.99 | 14,168.71 | 15.17 |
Frieslandcampina Engro Pakistan Limited | 31/03/2023(IQ) | 1,491.63 | 990.363 | 1.29 |
Jubilee General Insurance Limited | 31/03/2023(IQ) | 1,024.57 | 668.763 | 3.37 |
Haji Mohammad Ismail Mills Limited | 31/03/2023(IIIQ) | -2.542 | -2.542 | -0.21 |
Kohinoor Textile Mills Limited | 31/03/2023(IIIQ) | 12,650.609 (CS) | 8,999.680 (CS) | 20.39 |
Kohinoor Textile Mills Limited | 31/03/2023(IIIQ) | 2,625.923 (UCS) | 1,807.488 (UCS) | 6.04 |
Pakistan Telecommunication Company Ltd | 31/03/2023(IQ) | (7,887.909) (CS) | (5,5715.133) (CS) | - |
Pakistan Telecommunication Company Ltd | 31/03/2023(IQ) | 8,379.291 (UCS) | 5,472.388 (UCS) | 1.07 |
Descon Oxychem Limited | 31/03/2023(IQ) | 1,878.66 | 1,300.90 | 7.43 |
Tri-Pack Films Limited | 31/03/2023(IQ) | 422.133 | 282.829 | 7.29 |
Sazgar Engineering Works Limited | 31/03/2023(IIIQ) | 756.536 | 523.745 | 8.66 |
Apr 18, 2023 | ||||
Pakistan Stock Exchange Limited | 31/03/2023(IIIQ) | 204.271 | 193.131 | 0.24 |
Maple Leaf Cement Factory Limited | 31/03/2023(IIIQ) | 7,523.924 (UCS) | 5,056.440 (UCS) | 4.71 |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps