Ticker | Company | Ann Date | Period Ending | EPS (Rs.) un-Consldtd | PBT (Rs.mn) | PAT (Rs. Mn) | Cash Div | Stock Div |
SGF | Service Global Foot | 26-Aug-22 | YEAR ENDED 30/06/2022 | 1.7 | 516 | 347 | 25%(I) | |
SYS | Systems Limited | 26-Aug-22 | HALF YEAR ENDED 30/06/2022 | 10.05 | 2,957 | 2,792 | ||
IGIHL | IGI Holdings | 26-Aug-22 | HALF YEAR ENDED 30/06/2022 | 3.04 | 437 | 434 | 20%(i) | |
PSO | P.S.O. | 26-Aug-22 | YEAR ENDED 30/06/2022 | 183.66 | 147,855 | 86,223 | 100%(F) | |
AGIL | Agriautos Ind. | 26-Aug-22 | YEAR ENDED 30/06/2022 | 10.56 | 458 | 304 | 25% | |
UPFL | Unilever Foods | 26-Aug-22 | HALF YEAR ENDED 30/06/2022 | 524.86 | 3,545 | 3,343 | ||
CSAP | Crescent Steel | 25-Aug-22 | YEAR ENDED 30/06/2022 | 4.72 | 367 | 315 | ||
JLICL | Jubile Life Ins | 25-Aug-22 | HALF YEAR ENDED 30/06/2022 | 11.09 | 1,772 | 968 | 30%(i) | |
FCEPL | Frieslandcampina | 25-Aug-22 | HALF YEAR ENDED 30/06/2022 | 1.22 | 1,664 | 938 | ||
PSMC | Pak Suzuki | 25-Aug-22 | HALF YEAR ENDED 30/06/2022 | -0.21 | 751 | -17 | ||
HUBC | Hub Power Co. | 25-Aug-22 | YEAR ENDED 30/06/2022 | 16.29 | 22,722 | 21,128 | ||
CHCC | Cherat Cement | 25-Aug-22 | YEAR ENDED 30/06/2022 | 22.93 | 6,829 | 4,456 | 30%(F) | |
FABL | Faysal Bank | 25-Aug-22 | HALF YEAR ENDED 30/06/2022 | 2.89 | 8,675 | 4,382 | 5%(i) | |
FATIMA | Fatima Fert. | 25-Aug-22 | HALF YEAR ENDED 30/06/2022 | 2.78 | 18,835 | 5,846 | ||
BAHL | Bank AL-Habib | 24-Aug-22 | HALF YEAR ENDED 30/06/2022 | 8.66 | 18,420 | 9,629 | ||
DAWH | Dawood Hercules | 24-Aug-22 | HALF YEAR ENDED 30/06/2022 | 1.31 | 1,288 | 632 | 45% | |
HASCOL | Hascol Petrol | 23-Aug-22 | YEAR ENDED 31/12/2021 | -7.6 | -7,165 | -7,592 | ||
SMBL | Summit Bank | 23-Aug-22 | HALF YEAR ENDED 30/06/2022 | -0.25 | -3,494 | -672 | ||
EFUG | EFU General | 23-Aug-22 | HALF YEAR ENDED 30/06/2022 | 4.86 | 1,565 | 972 | 15%(ii) | |
NPL | Nishat Power | 23-Aug-22 | YEAR ENDED 30/06/2022 | 9.384 | 3,323 | 3,323 | 25%(F) | |
INIL | Int. Ind.Ltd. | 23-Aug-22 | YEAR ENDED 30/06/2022 | 16.35 | 3,657 | 2,156 | 60%(F) | |
SBL | Samba Bank | 22-Aug-22 | HALF YEAR ENDED 30/06/2022 | 0.34 | 614 | 339 | ||
PICT | Pak.Int.Cont. | 22-Aug-22 | YEAR ENDED 30/06/2022 | 12.66 | 2,353 | 1,382 | 50%(ii) | |
PRL | Pak Refinery | 22-Aug-22 | YEAR ENDED 30/06/2022 | 19.96 | 15,918 | 12,573 |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps